Subtotal | $0.00 |
Discover more popular top-level domains, for less
Choose Namecheap and get...
Use our domain price search tool below to find the cost of popular domains for up to 10 years.
TLD | Register | Renew | Transfer |
---|---|---|---|
$11.28 25% off 1st year $14.98 | $16.98 | $11.48 23% OFF $14.98 | |
$7.48 42% off 1st year $12.98 | $14.98 | $10.98 SPECIAL $12.98 | |
$2.98 57% off 1st year $6.98 | $8.98 | ||
$12.98 13% off 1st year $14.98 | $16.98 | $12.98 SPECIAL $14.98 | |
$44.98 8% off 1st year $48.98 | $52.98 | $45.98 6% OFF $48.98 | |
$79.98 $89.98 | $92.98 | $145.00 TRANSFER FEE $160.00 | |
$6.98 SPECIAL $7.48 | $9.48 | $0.00 | |
$11.98 | $13.98 | $10.98 SPECIAL $11.98 | |
.dev * Personal ‘Whois’ data kept safe with Domain Privacy – FREE for life | $15.98 | $18.98 | $15.98 |
$7.98 58% off 1st year $18.98 | $20.98 | $16.98 SPECIAL $18.48 | |
$10.98 63% off 1st year $29.98 | $33.98 | $26.98 SPECIAL $29.98 | |
$6.98 | $8.98 | ||
.app * Personal ‘Whois’ data kept safe with Domain Privacy – FREE for life | $17.98 | $20.98 | $17.98 |
sale .in | $5.98 SPECIAL $7.98 | $9.98 | $7.98 |
$45.98 | $47.98 | ||
sale .gg | $68.98 | $68.88 SPECIAL $70.98 | $68.98 |
sale .to | $29.98 25% OFF $39.98 | $41.98 | $29.98 25% OFF $39.98 |
.ph Personal ‘Whois’ data kept safe with Domain Privacy – FREE for life | $52.98 | $52.98 | $68.98 |
$6.98 | $7.98 | $6.98 | |
$22.98 | $24.98 | $22.98 | |
$998.98 52% off 1st year $2,098.00 | $2,198.00 | $2,098.00 | |
$1.88 91% OFF $25.98 | $11.98 SPECIAL $27.98 | $25.98 | |
$2.00 85% off 1st year $13.98 | $16.98 | $13.98 | |
$4.98 67% off 1st year $14.98 | $16.98 | $14.98 | |
$0.98 1 per household $2.88 | $25.98 SPECIAL $34.98 | $32.98 | |
$3.48 84% off 1st year $21.98 | $25.98 | $19.98 SPECIAL $21.98 | |
$0.98 1 per household $1.78 | $35.98 SPECIAL $50.98 | $48.98 | |
$3.98 80% OFF $19.98 | $21.98 | ||
$3.48 88% off 1st year $29.98 | $32.98 | $29.98 | |
$4.98 41% off 1st year $8.48 | $10.48 | $7.98 SPECIAL $8.48 | |
$9.97 81% off 1st year $51.98 | $45.98 SPECIAL $53.98 | $51.98 | |
$6.98 65% OFF $19.98 | $13.98 SPECIAL $19.98 | $19.98 | |
$2.98 86% off 1st year $21.98 | $24.98 | $21.98 | |
$6.98 SPECIAL $7.48 | $9.48 | $0.00 | |
.tv Personal ‘Whois’ data kept safe with Domain Privacy – FREE for life | $29.98 | $31.98 | $28.98 |
.cx Personal ‘Whois’ data kept safe with Domain Privacy – FREE for life | $19.98 | $19.98 | $19.98 |
.mx Personal ‘Whois’ data kept safe with Domain Privacy – FREE for life | $41.98 | $48.98 | $46.98 |
$69.98 30% off 1st year $99.98 | $99.98 | $99.98 | |
$5.98 46% OFF $10.98 | $12.98 | $10.98 | |
$2.48 93% off 1st year $36.98 | $40.98 | $36.98 | |
$1.88 93% OFF $25.98 | $21.98 SPECIAL $27.98 | $25.98 | |
sale .vip *Personal ‘Whois’ data kept safe with Domain Privacy – FREE for life | $4.98 69% OFF 1st year $15.98 | $7.98 50% OFF $16.98 | $5.98 63% OFF $15.98 |
$2.48 92% off 1st year $32.98 | $36.98 | $32.98 | |
$1.38 96% off 1st year $30.98 | $36.98 | $30.98 | |
$9.99 88% off $84.98 | $36.98 SPECIAL $86.98 | $84.98 | |
$1.28 96% OFF $31.98 | $23.48 SPECIAL $33.98 | $31.98 | |
$5.98 68% off 1st year $18.98 | $20.98 | $16.98 SPECIAL $18.98 | |
$1.60 87% off 1st year $11.98 | $12.98 | $11.98 | |
$10.98 78% off 1st year $49.98 | $51.98 | $49.98 | |
$3.98 73% off 1st year $25.98 | $27.98 | $25.98 |
Discover how you can save today.
Everybody loves free stuff!
We’re here to support your online journey
Easy Domain Management
After purchase, you can head straight to your Namecheap account panel and start using your domain. The account panel is uncluttered and easy to use, so you can quickly concentrate on the things that matter.
Easy Set-Up
Your free email address is ready and waiting for you. Got a thriving social media or ecommerce page already set up? Use URL forwarding to direct your visitors to your Instagram, Weebly or Shopify page of your choice.
We Are Here To Help
Your domain carries your brand, public image, and professional reputation. As well as 24/7 customer support, we provide everything you need to develop your personal or business site, including answers to questions like:
What is a domain and why do I need one? →
Privacy and Security
Your website security and privacy comes first at Namecheap, and we will always support the rights of individuals and consumers online. It’s our mission to keep the Internet open, free, and safe for everyone.
Your Business Online
Boost your business with industry-premium products and services, at prices that won’t break your budget. If it doesn’t provide you with a better Internet experience, we simply don’t offer it.
Customer Service
You’re covered by a Support Team that’s renowned for being one of the most knowledgeable, friendly, and professional in the business. Real people are ready to assist you with any issue, any time, 24/7.
The prices can vary hugely, as the demand for some TLDs is higher. The standard price of traditional top-level domains (TLDs) such as .net and .org can range between $6 and $15, whereas newer TLDs like .site and .club can range between $10 and $25. You can learn more about the average cost of domain names in our blog.
To find the cheapest domains, check out our TLD list or take a look at our domain pricing tool! Using our handy filter, you can select 'Sale' to find our cheapest domains. You can also select 'Popular' to see the most sought-after domains, and 'New' to view our recently launched domains.
While most people look to buy .com first, sometimes your dream domain name isn’t available. Plus, it’s important to choose one that reflects your business or personal brand. There are a huge number of generic TLDs and Country Code TLDs out there, and as we offer affordable, low-cost domains for less than $1, it’s easy to find the perfect domain name for growing your online presence!
Yes, you can benefit from great savings on our range of products, from domains to hosting packages. Check out our current deals for all the latest promotions. Keep an eye out for multi-year offers — you may be able to pick up a deal if you register your domain for 2, 3, 5, and 10 years at a time.
Need help? We're always here for you.