Subtotal | $0.00 |
Features | Private (outdated) | Business (outdated) | Business Office (outdated) | Starter | Pro | Ultimate |
---|---|---|---|---|---|---|
Plan price/year | $12.88 | $32.88 | $52.88 | $14.88 | $38.88 | $68.88 |
Price for additional mailbox/year | $4.88 | $16.88 | $36.88 | $7.88 | $19.88 | $34.88 |
File Storage | 1GB | 10GB | 15GB | 2GB | 15GB | 30GB |
Email Storage | 3GB | 10GB | 10GB | 5GB | 10GB | 15GB |
Price per GB (total storage) | $2.47 | $1.44 | $1.99 | $1.70 | $1.13 | $0.75 |
Aliases | 1 | 10 | 10 | 10 | 50 | Unlimited |
Mailbox included | 1 | 1 | 1 | 1 | 3 | 5 |
Max email size | 55MB | 55MB | 55MB | 55MB | 55MB | 55MB |
Full Mobile Sync Support | - | + | + | + | + | + |
Need help? We're always here for you.